Free Standard Shipping on Orders Over A$130 · Use code STRAYA35 for 35% off · World Cup 2026 Kits Now In StockUse code STRAYA35 for 35% off · Free Shipping A$130+
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Length
Measure from the highest point of the shoulder down to the desired hem length.
Chest ½ = armpit to armpit (half chest measurement)
| Size | Chest ½ (cm) | Chest ½ (in) | Length (cm) | Length (in) |
|---|---|---|---|---|
| S | 49 | 19.3 | 70 | 27.6 |
| M | 51 | 20.1 | 72.5 | 28.5 |
| L | 54 | 21.3 | 75 | 29.5 |
| XL | 56 | 22.0 | 78 | 30.7 |
| 2XL | 58 | 22.8 | 80 | 31.5 |
| 3XL | 61 | 24.0 | 82.5 | 32.5 |
| 4XL | 64 | 25.2 | 85 | 33.5 |
All measurements in cm. Chest ½ = armpit to armpit.
| Size | # | Age | Height (cm) | Weight | Chest ½ (cm) | Length (cm) |
|---|---|---|---|---|---|---|
| Y3XS | 18# | 2–3 yrs | 85–95 | 12–15 kg | 32 | 46 |
| YXS | 20# | 4–6 yrs | 95–105 | 15–18 kg | 36 | 54 |
| YS | 22# | 5–7 yrs | 105–115 | 18–22 kg | 38 | 58 |
| YM | 24# | 8–9 yrs | 115–125 | 22–28 kg | 40 | 61 |
| YL | 26# | 10–11 yrs | 125–135 | 28–35 kg | 42 | 64 |
| YXL | 28# | 12–13 yrs | 135–145 | 35–45 kg | 44 | 67 |
✔ Between sizes? Choose the larger size.
✔ For a looser fit, choose one size up.
✔ Manual measurement — allow 1–2 cm error.